Saved Test Results – Crack the DAT

Saved Test Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Perceptual Ability - Diagnostic Exam 8/13 61.54% 43.56% PASS 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 40.38% FAIL 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 40.38% FAIL 04/29/2025 1745884800
Reading Comprehension - Diagnostic Exam 2/8 25% 41.6% FAIL 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 40.38% PASS 04/28/2025 1745798400
Quantitative Reasoning - Diagnostic Exam (Practice) 7/10 70% 30.29% PASS 04/28/2025 1745798400
Quantitative Reasoning - Diagnostic Exam (Practice) 1/10 10% 30.29% FAIL 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 40.38% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/28/2025 1745798400
Reading Comprehension - Diagnostic Exam (Practice) 1/8 12.5% 29.17% FAIL 04/28/2025 1745798400
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.1% FAIL 04/28/2025 1745798400
Reading Comprehension - Diagnostic Exam 6/8 75% 41.6% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 13/13 100% 40.38% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 40.38% FAIL 04/28/2025 1745798400
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 30.29% FAIL 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 40.38% FAIL 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/28/2025 1745798400
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 29.17% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/28/2025 1745798400
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 29.17% FAIL 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam 5/13 38.46% 43.56% FAIL 04/28/2025 1745798400
Reading Comprehension - Diagnostic Exam 5/8 62.5% 41.6% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 40.38% PASS 04/28/2025 1745798400
Perceptual Ability - Diagnostic Exam 5/13 38.46% 43.56% FAIL 04/27/2025 1745712000
Survey of Natural Sciences - Diagnostic Exam 4/10 40% 39.1% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/27/2025 1745712000
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 30.29% FAIL 04/27/2025 1745712000
Quantitative Reasoning - Diagnostic Exam (Practice) 3/10 30% 30.29% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam 6/13 46.15% 43.56% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/27/2025 1745712000
Reading Comprehension - Diagnostic Exam (Practice) 7/8 87.5% 29.17% PASS 04/27/2025 1745712000
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 30.29% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam 3/13 23.08% 43.56% FAIL 04/27/2025 1745712000
Reading Comprehension - Diagnostic Exam 7/8 87.5% 41.6% PASS 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam 8/13 61.54% 43.56% PASS 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 40.38% PASS 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/27/2025 1745712000
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/26/2025 1745625600
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.1% FAIL 04/26/2025 1745625600
Quantitative Reasoning - Diagnostic Exam 10/10 100% 45.1% PASS 04/26/2025 1745625600
Quantitative Reasoning - Diagnostic Exam 9/10 90% 45.1% PASS 04/26/2025 1745625600
Quantitative Reasoning - Diagnostic Exam 7/10 70% 45.1% PASS 04/26/2025 1745625600
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 30.29% FAIL 04/26/2025 1745625600
PAT Test #1 71/90 78.89% 44.18% PASS 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam 4/13 30.77% 43.56% FAIL 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/26/2025 1745625600
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 39.1% FAIL 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 40.38% PASS 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam 6/13 46.15% 43.56% FAIL 04/26/2025 1745625600
Reading Comprehension - Diagnostic Exam 2/8 25% 41.6% FAIL 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 40.38% PASS 04/26/2025 1745625600
Perceptual Ability - Diagnostic Exam (Practice) 13/13 100% 40.38% PASS 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 40.38% PASS 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 40.38% PASS 04/25/2025 1745539200
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 39.1% FAIL 04/25/2025 1745539200
Quantitative Reasoning - Diagnostic Exam (Practice) 7/10 70% 30.29% PASS 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam 7/13 53.85% 43.56% FAIL 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/25/2025 1745539200
Quantitative Reasoning - Diagnostic Exam (Practice) 1/10 10% 30.29% FAIL 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 40.38% FAIL 04/25/2025 1745539200
Quantitative Reasoning - Diagnostic Exam (Practice) 2/10 20% 30.29% FAIL 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 40.38% PASS 04/25/2025 1745539200
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/25/2025 1745539200
Survey of Natural Sciences - Diagnostic Exam 5/10 50% 39.1% FAIL 04/25/2025 1745539200
Quantitative Reasoning - Diagnostic Exam (Practice) 5/10 50% 30.29% FAIL 04/24/2025 1745452800
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 29.17% FAIL 04/24/2025 1745452800
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 39.1% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam 2/13 15.38% 43.56% FAIL 04/24/2025 1745452800
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 39.1% FAIL 04/24/2025 1745452800
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 30.29% FAIL 04/24/2025 1745452800
Quantitative Reasoning - Diagnostic Exam (Practice) 2/10 20% 30.29% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 40.38% PASS 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/24/2025 1745452800
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.1% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam 4/13 30.77% 43.56% FAIL 04/24/2025 1745452800
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 29.17% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/24/2025 1745452800
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/24/2025 1745452800
Reading Comprehension - Diagnostic Exam 0/8 0% 41.6% FAIL 04/24/2025 1745452800
Reading Comprehension - Diagnostic Exam 7/8 87.5% 41.6% PASS 04/24/2025 1745452800
Quantitative Reasoning - Diagnostic Exam (Practice) 8/10 80% 30.29% PASS 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 40.38% PASS 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 40.38% PASS 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam 1/13 7.69% 43.56% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 40.38% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/23/2025 1745366400
Survey of Natural Sciences - Diagnostic Exam (Practice) 5/10 50% 50% FAIL 04/23/2025 1745366400
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 30.29% FAIL 04/23/2025 1745366400
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 40.38% FAIL 04/22/2025 1745280000
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 39.1% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 40.38% PASS 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 40.38% PASS 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 40.38% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 40.38% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 40.38% PASS 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 29.17% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam 0/8 0% 41.6% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam 1/8 12.5% 41.6% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam 4/13 30.77% 43.56% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 40.38% FAIL 04/22/2025 1745280000
Quantitative Reasoning - Diagnostic Exam 5/10 50% 45.1% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam 3/8 37.5% 41.6% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam 5/8 62.5% 41.6% PASS 04/22/2025 1745280000
Survey of Natural Sciences - Diagnostic Exam 6/10 60% 39.1% PASS 04/22/2025 1745280000
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.1% FAIL 04/22/2025 1745280000
Quantitative Reasoning - Diagnostic Exam 7/10 70% 45.1% PASS 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 40.38% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam 4/8 50% 41.6% FAIL 04/22/2025 1745280000
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 40.38% FAIL 04/22/2025 1745280000
Reading Comprehension - Diagnostic Exam (Practice) 6/8 75% 29.17% PASS 04/21/2025 1745193600
Perceptual Ability - Diagnostic Exam 4/13 30.77% 43.56% FAIL 04/21/2025 1745193600
Perceptual Ability - Diagnostic Exam 7/13 53.85% 43.56% FAIL 04/21/2025 1745193600
>
<
DAT SCORE BIO GEN CHEM ORG CHEM SNS (Total Science) PAT READING QUANTITATIVE
30 30 100 90 50 40
29 40 99 89   39
28 30 29 98 88 49  
27 97      
26 39 96 87 48 38
25 29 28 95 85-86 47 37
24 38 94 84 46 36
23 28 27 92-93 81-83 45 35
22 37 89-91 78-80 44 33-34
21 35-36 27 26 86-88 74-77 43 31-32
20 34 26 25 81-85 70-73 42 29-30
19 32,33 24-25 23-24 76-80 67-69 40-41 27-28
18 30-31 22-23 21-22 70-75 59-66 38-39 24-26
17 27-29 20-21 19-20 63-69 52-58 36-37 22-23
16 24-26 18-19 17-18 56-62 46-51 35 19-21
15 21-23 16-17 15-16 48-55 39-45 33-34 16-18
14 18-20 13-15 13-14 41-47 32-38 30-32 14-15
13 15-17 11-12 11-12 33-40 26-31 25-29 11-13
12 12-14 9-10 8-10 27-32 21-25 21-24 9-10
11 10-11 7-8 7 21-26 17-20 16-20 7-8
10 8-9 6 5-6 17-20 13-16 13-15 6
9 6-7 4-5 4 13-16 10-12 10-12 5
8 5 3 3 10-12 7-9 9 4
7 4 7-9 67-69 8 3
6 3 2 2 5-6 4-5 7 2
5 2 4 3 6
4 1 1 33-40 2 5
3 1 2   3-4 1
2   1-2
1 0 0 0-1 0-1 0 0