Saved Test Results – Crack the DAT

Saved Test Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Reading Comprehension - Diagnostic Exam 4/8 50% 43.64% FAIL 04/29/2025 1745884800
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 34.62% FAIL 04/29/2025 1745884800
Survey of Natural Sciences - Diagnostic Exam 5/10 50% 40.08% FAIL 04/29/2025 1745884800
<
DAT SCORE BIO GEN CHEM ORG CHEM SNS (Total Science) PAT READING QUANTITATIVE
30 30 100 90 50 40
29 40 99 89   39
28 30 29 98 88 49  
27 97      
26 39 96 87 48 38
25 29 28 95 85-86 47 37
24 38 94 84 46 36
23 28 27 92-93 81-83 45 35
22 37 89-91 78-80 44 33-34
21 35-36 27 26 86-88 74-77 43 31-32
20 34 26 25 81-85 70-73 42 29-30
19 32,33 24-25 23-24 76-80 67-69 40-41 27-28
18 30-31 22-23 21-22 70-75 59-66 38-39 24-26
17 27-29 20-21 19-20 63-69 52-58 36-37 22-23
16 24-26 18-19 17-18 56-62 46-51 35 19-21
15 21-23 16-17 15-16 48-55 39-45 33-34 16-18
14 18-20 13-15 13-14 41-47 32-38 30-32 14-15
13 15-17 11-12 11-12 33-40 26-31 25-29 11-13
12 12-14 9-10 8-10 27-32 21-25 21-24 9-10
11 10-11 7-8 7 21-26 17-20 16-20 7-8
10 8-9 6 5-6 17-20 13-16 13-15 6
9 6-7 4-5 4 13-16 10-12 10-12 5
8 5 3 3 10-12 7-9 9 4
7 4 7-9 67-69 8 3
6 3 2 2 5-6 4-5 7 2
5 2 4 3 6
4 1 1 33-40 2 5
3 1 2   3-4 1
2   1-2
1 0 0 0-1 0-1 0 0