Saved Test Results – Crack the DAT

Saved Test Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/14/2025 1765670400
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/14/2025 1765670400
Reading Comprehension - Diagnostic Exam 3/8 37.5% 41.92% FAIL 12/14/2025 1765670400
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/14/2025 1765670400
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/14/2025 1765670400
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/14/2025 1765670400
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/13/2025 1765584000
Reading Comprehension - Diagnostic Exam 6/8 75% 41.92% PASS 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam 7/13 53.85% 43.58% FAIL 12/13/2025 1765584000
Reading Comprehension - Diagnostic Exam (Practice) 3/8 37.5% 40.49% FAIL 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/13/2025 1765584000
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam 2/13 15.38% 43.58% FAIL 12/13/2025 1765584000
Reading Comprehension - Diagnostic Exam 5/8 62.5% 41.92% PASS 12/13/2025 1765584000
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/12/2025 1765497600
Reading Comprehension - Diagnostic Exam (Practice) 6/8 75% 40.49% PASS 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/12/2025 1765497600
Reading Comprehension - Diagnostic Exam 7/8 87.5% 41.92% PASS 12/12/2025 1765497600
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 40.49% FAIL 12/12/2025 1765497600
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/12/2025 1765497600
Reading Comprehension - Diagnostic Exam (Practice) 3/8 37.5% 40.49% FAIL 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/12/2025 1765497600
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 43.85% FAIL 12/12/2025 1765497600
Perceptual Ability - Diagnostic Exam (Practice) 12/13 92.31% 38.03% PASS 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/11/2025 1765411200
Survey of Natural Sciences - Diagnostic Exam 4/10 40% 39.37% FAIL 12/11/2025 1765411200
Survey of Natural Sciences - Diagnostic Exam 5/10 50% 39.37% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/11/2025 1765411200
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/11/2025 1765411200
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 40.49% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam 1/13 7.69% 43.58% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 9/10 90% 43.85% PASS 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 43.85% FAIL 12/11/2025 1765411200
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 10/10 100% 43.85% PASS 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/11/2025 1765411200
Quantitative Reasoning - Diagnostic Exam (Practice) 2/10 20% 43.85% FAIL 12/11/2025 1765411200
Survey of Natural Sciences - Diagnostic Exam (Practice) 6/10 60% 60% PASS 12/10/2025 1765324800
Quantitative Reasoning - Diagnostic Exam (Practice) 3/10 30% 43.85% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 4/8 50% 40.49% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 1/8 12.5% 40.49% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 40.49% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam 12/13 92.31% 43.58% PASS 12/10/2025 1765324800
Quantitative Reasoning - Diagnostic Exam (Practice) 10/10 100% 43.85% PASS 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/10/2025 1765324800
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 40.49% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 6/8 75% 40.49% PASS 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/10/2025 1765324800
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/10/2025 1765324800
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 40.49% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/09/2025 1765238400
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/09/2025 1765238400
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 39.37% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam 12/13 92.31% 43.58% PASS 12/09/2025 1765238400
Quantitative Reasoning - Diagnostic Exam 5/10 50% 37.57% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/09/2025 1765238400
Reading Comprehension - Diagnostic Exam 2/8 25% 41.92% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 38.03% PASS 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/09/2025 1765238400
Quantitative Reasoning - Diagnostic Exam 7/10 70% 37.57% PASS 12/09/2025 1765238400
Quantitative Reasoning - Diagnostic Exam 6/10 60% 37.57% PASS 12/09/2025 1765238400
Quantitative Reasoning - Diagnostic Exam 3/10 30% 37.57% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/09/2025 1765238400
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 39.37% FAIL 12/09/2025 1765238400
Reading Comprehension - Diagnostic Exam 3/8 37.5% 41.92% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/09/2025 1765238400
Reading Comprehension - Diagnostic Exam (Practice) 8/8 100% 40.49% PASS 12/09/2025 1765238400
Reading Comprehension - Diagnostic Exam (Practice) 4/8 50% 40.49% FAIL 12/09/2025 1765238400
Reading Comprehension - Diagnostic Exam (Practice) 1/8 12.5% 40.49% FAIL 12/09/2025 1765238400
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/08/2025 1765152000
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/08/2025 1765152000
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 38.03% PASS 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/08/2025 1765152000
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/08/2025 1765152000
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 40.49% FAIL 12/08/2025 1765152000
Reading Comprehension - Diagnostic Exam (Practice) 4/8 50% 40.49% FAIL 12/08/2025 1765152000
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 39.37% FAIL 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/08/2025 1765152000
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/07/2025 1765065600
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 40.49% FAIL 12/07/2025 1765065600
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.37% FAIL 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/07/2025 1765065600
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/06/2025 1764979200
Reading Comprehension - Diagnostic Exam (Practice) 7/8 87.5% 40.49% PASS 12/06/2025 1764979200
Reading Comprehension - Diagnostic Exam 5/8 62.5% 41.92% PASS 12/06/2025 1764979200
Reading Comprehension - Diagnostic Exam 4/8 50% 41.92% FAIL 12/06/2025 1764979200
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/06/2025 1764979200
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/06/2025 1764979200
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/06/2025 1764979200
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/06/2025 1764979200
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 43.85% FAIL 12/06/2025 1764979200
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/05/2025 1764892800
Reading Comprehension - Diagnostic Exam (Practice) 6/8 75% 40.49% PASS 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/05/2025 1764892800
Survey of Natural Sciences - Diagnostic Exam 6/10 60% 39.37% PASS 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 11/13 84.62% 38.03% PASS 12/05/2025 1764892800
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/05/2025 1764892800
Reading Comprehension - Diagnostic Exam (Practice) 3/8 37.5% 40.49% FAIL 12/05/2025 1764892800
Quantitative Reasoning - Diagnostic Exam (Practice) 5/10 50% 43.85% FAIL 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/05/2025 1764892800
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/05/2025 1764892800
Quantitative Reasoning - Diagnostic Exam (Practice) 4/10 40% 43.85% FAIL 12/05/2025 1764892800
Quantitative Reasoning - Diagnostic Exam (Practice) 3/10 30% 43.85% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/04/2025 1764806400
Reading Comprehension - Diagnostic Exam (Practice) 3/8 37.5% 40.49% FAIL 12/04/2025 1764806400
Quantitative Reasoning - Diagnostic Exam (Practice) 8/10 80% 43.85% PASS 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/04/2025 1764806400
Reading Comprehension - Diagnostic Exam 4/8 50% 41.92% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 12/13 92.31% 38.03% PASS 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam 6/13 46.15% 43.58% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/04/2025 1764806400
Quantitative Reasoning - Diagnostic Exam (Practice) 2/10 20% 43.85% FAIL 12/04/2025 1764806400
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 39.37% FAIL 12/04/2025 1764806400
Reading Comprehension - Diagnostic Exam 0/8 0% 41.92% FAIL 12/04/2025 1764806400
Reading Comprehension - Diagnostic Exam 1/8 12.5% 41.92% FAIL 12/04/2025 1764806400
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/04/2025 1764806400
Survey of Natural Sciences - Diagnostic Exam 4/10 40% 39.37% FAIL 12/04/2025 1764806400
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 4/13 30.77% 38.03% FAIL 12/03/2025 1764720000
Quantitative Reasoning - Diagnostic Exam 9/10 90% 37.57% PASS 12/03/2025 1764720000
Quantitative Reasoning - Diagnostic Exam 5/10 50% 37.57% FAIL 12/03/2025 1764720000
Survey of Natural Sciences - Diagnostic Exam 7/10 70% 39.37% PASS 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam 6/13 46.15% 43.58% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/03/2025 1764720000
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 39.37% FAIL 12/03/2025 1764720000
Survey of Natural Sciences - Diagnostic Exam 6/10 60% 39.37% PASS 12/03/2025 1764720000
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/03/2025 1764720000
Survey of Natural Sciences - Diagnostic Exam 2/10 20% 39.37% FAIL 12/03/2025 1764720000
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/03/2025 1764720000
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 39.37% FAIL 12/03/2025 1764720000
Quantitative Reasoning - Diagnostic Exam 4/10 40% 37.57% FAIL 12/03/2025 1764720000
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 40.49% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/02/2025 1764633600
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/02/2025 1764633600
Reading Comprehension - Diagnostic Exam (Practice) 3/8 37.5% 40.49% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/02/2025 1764633600
Reading Comprehension - Diagnostic Exam (Practice) 0/8 0% 40.49% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 9/13 69.23% 38.03% PASS 12/02/2025 1764633600
Quantitative Reasoning - Diagnostic Exam (Practice) 8/10 80% 43.85% PASS 12/02/2025 1764633600
Quantitative Reasoning - Diagnostic Exam (Practice) 1/10 10% 43.85% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 2/13 15.38% 38.03% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 12/13 92.31% 38.03% PASS 12/02/2025 1764633600
Quantitative Reasoning - Diagnostic Exam (Practice) 3/10 30% 43.85% FAIL 12/02/2025 1764633600
Reading Comprehension - Diagnostic Exam (Practice) 6/8 75% 40.49% PASS 12/02/2025 1764633600
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 43.85% FAIL 12/02/2025 1764633600
Quantitative Reasoning - Diagnostic Exam (Practice) 6/10 60% 43.85% PASS 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/02/2025 1764633600
Reading Comprehension - Diagnostic Exam (Practice) 4/8 50% 40.49% FAIL 12/02/2025 1764633600
Perceptual Ability - Diagnostic Exam (Practice) 1/13 7.69% 38.03% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 7/13 53.85% 38.03% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 0/13 0% 38.03% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 5/13 38.46% 38.03% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam 4/13 30.77% 43.58% FAIL 12/01/2025 1764547200
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 39.37% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 6/13 46.15% 38.03% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 3/13 23.08% 38.03% FAIL 12/01/2025 1764547200
Survey of Natural Sciences - Diagnostic Exam 4/10 40% 39.37% FAIL 12/01/2025 1764547200
Reading Comprehension - Diagnostic Exam 6/8 75% 41.92% PASS 12/01/2025 1764547200
Quantitative Reasoning - Diagnostic Exam (Practice) 8/10 80% 43.85% PASS 12/01/2025 1764547200
Quantitative Reasoning - Diagnostic Exam 0/10 0% 37.57% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 10/13 76.92% 38.03% PASS 12/01/2025 1764547200
Reading Comprehension - Diagnostic Exam (Practice) 2/8 25% 40.49% FAIL 12/01/2025 1764547200
Quantitative Reasoning - Diagnostic Exam (Practice) 0/10 0% 43.85% FAIL 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam 12/13 92.31% 43.58% PASS 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam 8/13 61.54% 43.58% PASS 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam 0/13 0% 43.58% FAIL 12/01/2025 1764547200
Reading Comprehension - Diagnostic Exam (Practice) 4/8 50% 40.49% FAIL 12/01/2025 1764547200
Reading Comprehension - Diagnostic Exam (Practice) 5/8 62.5% 40.49% PASS 12/01/2025 1764547200
Perceptual Ability - Diagnostic Exam (Practice) 8/13 61.54% 38.03% PASS 11/30/2025 1764460800
>
DAT SCORE BIO GEN CHEM ORG CHEM SNS (Total Science) PAT READING QUANTITATIVE
30 30 100 90 50 40
29 40 99 89   39
28 30 29 98 88 49  
27 97      
26 39 96 87 48 38
25 29 28 95 85-86 47 37
24 38 94 84 46 36
23 28 27 92-93 81-83 45 35
22 37 89-91 78-80 44 33-34
21 35-36 27 26 86-88 74-77 43 31-32
20 34 26 25 81-85 70-73 42 29-30
19 32,33 24-25 23-24 76-80 67-69 40-41 27-28
18 30-31 22-23 21-22 70-75 59-66 38-39 24-26
17 27-29 20-21 19-20 63-69 52-58 36-37 22-23
16 24-26 18-19 17-18 56-62 46-51 35 19-21
15 21-23 16-17 15-16 48-55 39-45 33-34 16-18
14 18-20 13-15 13-14 41-47 32-38 30-32 14-15
13 15-17 11-12 11-12 33-40 26-31 25-29 11-13
12 12-14 9-10 8-10 27-32 21-25 21-24 9-10
11 10-11 7-8 7 21-26 17-20 16-20 7-8
10 8-9 6 5-6 17-20 13-16 13-15 6
9 6-7 4-5 4 13-16 10-12 10-12 5
8 5 3 3 10-12 7-9 9 4
7 4 7-9 67-69 8 3
6 3 2 2 5-6 4-5 7 2
5 2 4 3 6
4 1 1 33-40 2 5
3 1 2   3-4 1
2   1-2
1 0 0 0-1 0-1 0 0